Sources | 2014 | 2015 | 2016 |
---|---|---|---|
Papers in indexed journals | 20 | 22 | 27 |
Proceedings in indexed conferences | 33 | 79 | 62 |
Book Chapters | 4 | 3 | 6 |
Sources | 2016 |
---|---|
Participations as principal editor, editor or associated editor in journals | 0 |
Conferences organized by INESC TEC members | 2 |
Participations in Program Committees of international events | 18 |
Participations in fairs/exhibitions | 6 |
Value (K€) | |||
Sources | 2014 | 2015 | 2016 |
---|---|---|---|
National R&D Programmes | 280 | 227 | 122 |
EU Programmes | 523 | 876 | 313 |
Other Funding Programmes | 0 | 4 | 0 |
Total Revenues | 803 | 1107 | 435 |
Sources | 2014 | 2015 | 2016 |
---|---|---|---|
PhDs | 22 | 24 | 26 |
Concluded PhD theses | 6 | 0 | 0 |
Senior Researchers | 28 | 23 | 24 |
Researchers | 55 | 36 | 39 |
R&D Employees | 4 | 3 | 3 |
Academic Staff | 24 | 20 | 21 |
Affiliated Researchers | 0 | 0 | 0 |
PhD Students | - | - | 2 |
The access to the final selection minute is only available to applicants.
Please check the confirmation e-mail of your application to obtain the access code.