| Sources | 2014 | 2015 | 2016 |
|---|---|---|---|
| Papers in indexed journals | 250 | 247 | 311 |
| Proceedings in indexed conferences | 445 | 440 | 476 |
| Book Chapters | 52 | 40 | 37 |
| Sources | 2016 |
|---|---|
| Participations as principal editor, editor or associated editor in journals | 48 |
| Conferences organized by INESC TEC members | 75 |
| Participations in Program Committees of international events | 236 |
| Participations in fairs/exhibitions | 83 |
| Value (K€) | |||
| Sources | 2014 | 2015 | 2016 |
|---|---|---|---|
| National R&D Programmes | 4389 | 5308 | 5871 |
| EU Programmes | 2815 | 4073 | 5109 |
| Other Funding Programmes | 233 | 295 | 136 |
| Total Revenues | 7437 | 9676 | 11116 |
| Sources | 2014 | 2015 | 2016 |
|---|---|---|---|
| PhDs | 253 | 316 | >340 |
| Concluded PhD theses | 45 | 66 | 38 |
| Senior Researchers | 232 | 268 | 270 |
| Collaborators in Support Services | 63 | 74 | 75 |
| Researchers | 605 | 643 | >710 |
| R&D Employees | 49 | 57 | 60 |
| Academic Staff | 183 | 211 | 210 |
| Affiliated Researchers | 26 | 60 | 60 |
| People in INESC TEC | - | - | 1000 |
| Highly Qualified Professionals transferred to national and international labour market | - | - | 230 |
| PhD transferred to national and international labour market | - | - | 34 |
| Postdoctoral researchers | - | - | 70 |
| Research Assistants | - | - | 180 |
The access to the final selection minute is only available to applicants.
Please check the confirmation e-mail of your application to obtain the access code.