Sources | 2014 | 2015 | 2016 |
---|---|---|---|
Papers in indexed journals | 27 | 32 | 31 |
Proceedings in indexed conferences | 63 | 51 | 47 |
Book Chapters | 5 | 5 | 1 |
Sources | 2016 |
---|---|
Participations as principal editor, editor or associated editor in journals | 8 |
Conferences organized by INESC TEC members | 12 |
Participations in Program Committees of international events | 37 |
Participations in fairs/exhibitions | 29 |
Value (K€) | |||
Sources | 2014 | 2015 | 2016 |
---|---|---|---|
National R&D Programmes | 474 | 249 | 431 |
EU Programmes | 342 | 689 | 535 |
Other Funding Programmes | 2 | 22 | 18 |
Total Revenues | 818 | 960 | 984 |
Sources | 2014 | 2015 | 2016 |
---|---|---|---|
PhDs | 40 | 43 | 43 |
Concluded PhD theses | 5 | 7 | 6 |
Senior Researchers | 27 | 27 | 28 |
Researchers | 92 | 83 | 82 |
R&D Employees | 6 | 5 | 7 |
Academic Staff | 21 | 22 | 21 |
Affiliated Researchers | 9 | 11 | 8 |
PhD Students | - | - | 21 |
The access to the final selection minute is only available to applicants.
Please check the confirmation e-mail of your application to obtain the access code.