| Sources | 2014 | 2015 | 2016 |
|---|---|---|---|
| Papers in indexed journals | 87 | 73 | 85 |
| Proceedings in indexed conferences | 72 | 117 | 116 |
| Book Chapters | 19 | 18 | 16 |
| Sources | 2016 |
|---|---|
| Participations as principal editor, editor or associated editor in journals | 7 |
| Conferences organized by INESC TEC members | 6 |
| Participations in Program Committees of international events | 46 |
| Participations in fairs/exhibitions | 21 |
| Value (K€) | |||
| Sources | 2014 | 2015 | 2016 |
|---|---|---|---|
| National R&D Programmes | 917 | 591 | 517 |
| EU Programmes | 926 | 1505 | 934 |
| Other Funding Programmes | 0 | 4 | 54 |
| Total Revenues | 1843 | 2100 | 1505 |
| Sources | 2014 | 2015 | 2016 |
|---|---|---|---|
| PhDs | 66 | 80 | 83 |
| Concluded PhD theses | 17 | 8 | 9 |
| Senior Researchers | 71 | 68 | 69 |
| Researchers | 174 | 160 | 168 |
| R&D Employees | 18 | 17 | 17 |
| Academic Staff | 53 | 51 | 52 |
| Affiliated Researchers | 5 | 14 | 13 |
| PhD Students | - | - | 41 |
The access to the final selection minute is only available to applicants.
Please check the confirmation e-mail of your application to obtain the access code.