Sources | 2014 | 2015 | 2016 |
---|---|---|---|
Papers in indexed journals | 20 | 26 | 33 |
Proceedings in indexed conferences | 67 | 72 | 87 |
Book Chapters | 1 | 4 | 5 |
Sources | 2016 |
---|---|
Participations as principal editor, editor or associated editor in journals | 14 |
Conferences organized by INESC TEC members | 16 |
Participations in Program Committees of international events | 29 |
Participations in fairs/exhibitions | 8 |
Value (K€) | |||
Sources | 2014 | 2015 | 2016 |
---|---|---|---|
National R&D Programmes | 112 | 203 | 235 |
EU Programmes | 215 | 310 | 404 |
Other Funding Programmes | 15 | 39 | 16 |
Total Revenues | 342 | 552 | 655 |
Sources | 2014 | 2015 | 2016 |
---|---|---|---|
PhDs | 22 | 40 | 45 |
Concluded PhD theses | 3 | 0 | 9 |
Senior Researchers | 31 | 34 | 33 |
Researchers | 66 | 87 | 83 |
R&D Employees | 9 | 10 | 7 |
Academic Staff | 22 | 24 | 26 |
Affiliated Researchers | 0 | 14 | 15 |
PhD Students | - | - | 12 |
The access to the final selection minute is only available to applicants.
Please check the confirmation e-mail of your application to obtain the access code.